Boisar, Palghar, Maharashtra
GST No. 27AAACG1259J1ZM
Call 08048970463 63% Response Rate
Send Enquiry
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Full Synthetic |
| Features | Additive |
| Packaging Type | Barrel |
| Vehicle Type | Car, Bus, Truck, Bike |
Our range of Engine Oil Additive (GL 7521) is used to formulate crankcase oils, which is suitable for gasoline and diesel engines. These additives are multifunctional additives that possess outstanding thermal oxidation stability characteristics. The proposed concentration of this additive is added to finished oils that exceed engine test performance requirements for API classification.
Other details:
Properties:
Benefits:
Our range is recommended for following:
To formulate single and multi grade diesel oils with gasoline engine capability, our range of Engine Oil Additive is a performance package. This additive can be rationalized to both higher and lower performance levels:
Performance Level | SAE Viscosity Grade | GL 7521, mass% |
| CF | 30,40,50,10W,20W | 8.5 |
CF, SF, MB | 30,40,50,20W | 8.5 |
CD, SE | 15W40, 20W40, 20W50 | 7.2 |
CD, SE | 30,40,50,20W | 7.2 |
| CC,SE | 15W40, 20W40, 20W50 | 6.3 |
| CC,SE | 30,40,50,20W | 6.3 |
| CC,SD | 30,40,50,20W | 5.5 |
| CC,SC | 30,40,50,20W | 4.5 |
| CB,SC | 30,40,50,20W | 4.3 |
| SB | 30,40,50,20W | 2.2 |
Additional Information:
View Complete details
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Full Synthetic |
| Features | Additive |
| Country of Origin | Made in India |
| Vehicle Type | Bike, Car, Bus, Truck |
Other details:
Properties:
Benefits:
Our range is recommended for following:
To formulate single and multi grade diesel oils with gasoline engine capability, our range of Engine Oil Additive is a performance package. This additive can be rationalized to both higher and lower performance levels:
|
Performance Level |
SAE Viscosity Grade |
GL 7521, mass% |
| CF | 30,40,50,10W,20W | 8.5 |
|
CF, SF, MB |
30,40,50,20W | 8.5 |
|
CD, SE |
15W40, 20W40, 20W50 |
7.2 |
|
CD, SE |
30,40,50,20W | 7.2 |
| CC,SE |
15W40, 20W40, 20W50 |
6.3 |
| CC,SE | 30,40,50,20W | 6.3 |
| CC,SD | 30,40,50,20W | 5.5 |
| CC,SC | 30,40,50,20W | 4.5 |
| CB,SC | 30,40,50,20W | 4.3 |
| SB | 30,40,50,20W | 2.2 |
Additional Information:
View Complete details
| Grade | n/a |
| Unit Pack Size | n/a |
| Vehicle Type | n/a |
| Features | Additive |
| Color | n/a |
| Material | n/a |
| Usage/Application | n/a |
| Brand | n/a |
View Complete details
| Packaging Size | Barrel of 50 Litre |
| Engine Oil Type | High Mileage |
| Brand | GANESH |
| Vehicle Type | Bus, Truck, Bike, Car |
| Country of Origin | Made in India |
View Complete details
| Viscosity | 20W30 |
| Packaging Size | Barrel of 210 Litre |
| Brand | Ganesh Benzoplast |
| Country of Origin | Made in India |
| Vehicle Type | Bike, Truck, Car, Bus |
View Complete details